Eikre værstasjon Hemsedal
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 785 m
Dawn: | 06:44 | Sunrise: | 07:05 | Moonrise: | 11:17 | ![]() |
Dusk: | 19:32 | Sunset: | 19:12 | Moonset: | 23:40 | |
Daylight: | 12:48 | Day length: | 12:07 | Moon Phase: | Waxing Crescent |
Velkommen til Eikre værstasjon. Denne siden oppdaterer seg hvert 5 minutt.
Været Cloudy
Temperature and Humidity | |||
Temperature | -6,2 °C | Dew Point | -8,0 °C |
Windchill | -6,2 °C | Humidity | 87% |
Heat Index | -6,2 °C | Apparent Temperature | -9,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 658,4 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-03-14 13:30 |
Wind | |||
Wind Speed (gust) | 0,7 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 341° NNW | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1008,6 mb | Rising | 0,0 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17.03.2013 03:10:53
powered by
Cumulus
v1.9.3 (1059)